| Accession | Author | Title | Subject | Copy Number | Publisher | Place Of Publication | Year Of Publication | ClassificationNumber | Date of Entry | Page | Keywords | ISBN | Edition | Volume | SelfNumber |
| 1 | H.A.C. Mckay | Principal of Radiochemistry. | 1 | CRC PRESS | OHIO | 1971 | 13-1 | ||||||||
| 2 | N.N. Greenwood, E.J.F. Ross, B.P. Straughan. | Index of vibrational spectra of inorganic and organometallic compounds vol. 1:( 1935-60). | 1 | CRC Press | OHIO | 1972 | 1 | 13-1 | |||||||
| 3 | G.H. Weinberg, John A. Schumaker | Statistics: an intuitive approach. | 1 | Brooks/Cole pub. Co. | California | 1969 | 2 | 2-1 | |||||||
| 4 | BUET | Workshop on small water conservancy projects, Desing of Embankment. | 1 | BUET | Dhaka | 1979 | 4-3 | ||||||||
| 5 | Max D. Larsen, Richard J. Shumway. | Essintial of precalculus mathmatics. | 1 | Addison-Wesley pub. Co. | 1971 | 13-1 | |||||||||
| 6 | Steve M. Slaby. | Fundamentals of three dimensional descriptive Geometry | 1 | Harcourt, brace and world. | New York | 1966 | 13-1 | ||||||||
| 7 | George K. Reid. | Ecology of inland waters and estuaries. | 1 | Van Nastrand | New York. | 1961 | 16-3 | ||||||||
| 8 | Ed. Rndr. S. Krupika. Others | Elements of theoritical magnetism | 1 | CRC Press. | OHIO | 1968 | 13-3 | ||||||||
| 9 | F.E. Giesecke, A. MITEHELL | Technical drawing. | 1 | The Macmillan co. | London | 1967 | 13-3 | ||||||||
| 10 | John J. Pippenger. Tyler G. Hicks. | Industrial Hydraulics. | 1 | Mc Graw hill book co. | New York. | 1962 | 17-2 | ||||||||
| 11 | Joseph L. Pavani, D. Joseph Hegerty J.E. Heer. | Preserving Man's Environment. | 1 | Data courier Inc. | Kentucky | 1974 | 16-2 | ||||||||
| 12 | Ed. William W. Murdoch | Theory of Finite Groups. | 1 | W. A. Benjami Inc. | New York. | 1969 | 16-2 | ||||||||
| 13 | RICHARD BRAUER, CHIH= HAN SAH | Theory of Finite Groups | 1 | W.A. Benjamia Inc. | New York | 1969 | |||||||||
| 14 | BUET | Workshop on small water conservancy projects: Design of embankments. | 1 | BUET | Dhaka | 1979 | 13-1 | ||||||||
| 15 | Edward J. Kormondy. | Concept of ecology. | 1 | Prentice-Hall Inc. | New Jersey. | 1969 | 4-4 | ||||||||
| 16 | Robert Karplus. | Introductory physic: A model approach. | 1 | W.A.Benjamin. | NEW YORK | 1969 | 16-3 | ||||||||
| 17 | James H. Earle, Samuel… Others. | Desing and descriptive geometry problems -3. | 1 | Addision wesley publishing co. | Ontario | 1969 | |||||||||
| 18 | Hirom. E.Grant. | Engineering drawing with creative design. | 1 | Ma Graw-Hill Book co. | NEW YORK | 1968 | |||||||||
| 19 | Carl O. Bunbar | Historycal geology. | 1 | John willey & sons. | NEW YORK | 1960 | 6-1 | ||||||||
| 20 | Robert J. Foster. | General geology. | 1 | Charles E.Merrill pub. | Ohio | 1969 | 16-3 | ||||||||
| 21 | Arthur Tolbot Bawden, Keith Kearney Frederics. | Man's physical universe. | 1 | The McMillan Co. | NEW YORK | 1967 | 5 | 13-2 | |||||||
| 22 | Miltan M. Snodgrass, Luther T. Wallace | Agriculture, Economics & growth. | 1 | Meredith cor. | NEW YORK | 1970 | 2 | 16-5 | |||||||
| 23 | Henry L. Alder, Edward B. Rossler. | Introduction to probablity and statistics. | 1 | W.H. Freeman & co. | USA | 1968 | 14-1 | ||||||||
| 24 | Kenneth R.Hammond, James E. Householder | Introduction to the statistical method. | 1 | Alfred A. Kno. Pub. Co | NEW YORK | 1962 | 16-6 | ||||||||
| 25 | Cuchlaine A.M. King. | An introduction to Oceanography. | 1 | Mc.Graw hill book co. | NEW YORK | 1963 | 16-3 | ||||||||
| 26 | Elizabeth H. Haskell, Victoria S. price. | State environmental management: Case studies of nine states. | 1 | Praegen pub. | NEWW YORK | 1973 | 16-15-41 | ||||||||
| 27 | BARC | Directory of agricultural scientists. | 1 | BARC | DHAKA | 1976 | 13-1 | ||||||||
| 28 | Pro. Ali. Nawaz. | Khonar bochan-o- KRISHI. | 1 | BARC | Dhaka | 1979 | 3-2 | ||||||||
| 29 | ASCE | Journal of the hydraulic division: Sediment report. | 1 | ASCE | USA | 1970 | 15-3 | ||||||||
| 30 | L.B. Sykes ed. | The concise oxford dictionary of current english . | 1 | Oxford university press. | Calcutta | 1977 | 15-3 | ||||||||
| 31 | Ashu Tosh Dev | Students favourit dictionary (English to Bengali & English) | Dictionary | 1 | A.T.Dev | Saver | 1956 | 423.9144 | 1/15/1986 | 1565 | 26 | 15-3 | |||
| 32 | E. Paul D. Garmo,John R. CANADA. | Engineering economy. | 1 | Mac millan publishing co. | NEW YORK | 1973 | 423.9144 | ||||||||
| 33 | Frank Ayres, Jr. | Scham's outline of theory and problems of mathmatics of finance. | 1 | McGraw Hill book co. | NEW YORK | 1963 | 338.4762 | 13-1 | |||||||
| 34 | BARC | Inventory on manpower and physical facilities available for irrigation and water management research | 1 | BARC | Dhaka | 19881 | 7-1 | ||||||||
| 35 | International commision on irrigation & drag, ICID | Third congress on irrigation & drainage 1957, vol. 1. | 1 | ICID | New Delhi | 1957 | 7-3 | ||||||||
| 36 | ICID | Third congress on irrigation & drainage 1957, vol. 2. | 1 | ICID | New Delhi | 1957 | 7-3 | ||||||||
| 37 | ICID | Third congress on irrigation & drainage 1957, vol. 3. | 1 | ICID | New Delhi | 1957 | 7-3 | ||||||||
| 38 | ICID | Third congress on irrigation & drainage 1957 vol. 4. | 1 | ICID | New Delhi | 1957 | 7-3 | ||||||||
| 39 | ICID | Third congress on irrigation & drainage 1957 vol. 5 | 1 | ICID | New Delhi | 1957 | 7-3 | ||||||||
| 40 | ICID | Fifth congress on irrigation & drainage, Tokyo, 1963 vol. 1 | 1 | ICID | New Delhi | 1963 | 7-3 | ||||||||
| 41 | ICID | Fifth congress on irrigation & drainage, Tokyo,1963 vol. 2 | 1 | ICID | New Delhi | 1963 | 7-3 | ||||||||
| 42 | ICID | Fifth congress on irrigation & drainage, Tokyo, 1963 vol. 3. | 1 | ICID | New Delhi | 1963 | 7-3 | ||||||||
| 43 | ICID | Fifth congress on irrigation & drainage , Tokyo, 1963, vol. 4 | 1 | ICID | New Delhi | 1963 | 7-3 | ||||||||
| 44 | ICID | Fifth congress on irrigation & drainage, Tokyo, 1963, vol. 5 | 1 | ICID | New Delhi | 1963 | 7-3 | ||||||||
| 45 | ICID | Fifth congress on irrigation & drainage, Tokyo, 1963, vol. 6 | 1 | ICID | New Delhi | 1963 | 7-3 | ||||||||
| 46 | ICID | Sixth congress on irrigation & drainage, Post congress written discusion supp. Vol. | ICID | New Delhi | 1966 | 7-3 | |||||||||
| 47 | ICID | Sisth congress on irrigation & drainage, New Delhi, 1966. Vol. 1 | 1 | ICID | NewDelhi | 1966 | 1 | 7-3 | |||||||
| 48 | ICID | Sixth congress on irrigation & drainage, New Delhi, 1966. Vol.2 | 1 | ICID | New Delhi | 1966 | 2 | 7-3 | |||||||
| 49 | ICID | Sixth congress on irrigation & drainage, New Delhi, 1966, vol.3 | 1 | ICID | New Delhi | 1966 | 3 | 7-3 | |||||||
| 50 | ICID | Sixth congress on irrigation & drainage, New Delhi, 1966. Vol.4. | 1 | ICID | New Delhi | 1966 | 4 | 7-3 | |||||||
| 51 | ICID | Sixth congress on irrigation & drainage, New Delhi, 1966,vol. 5 | 1 | ICID | New Delhi | 1966 | 5 | 7-3 | |||||||
| 52 | ICID | Tenth congress on irrigation & drainage, Athens, 1978. Vol. 1 | 1 | ICID | New Delhi | 1978 | 1 | 7-3 | |||||||
| 53 | ICID | Tenth congress on irrigation & drainage, Athens, 1978. Vol. 2: Question 33 (part 1). | 1 | ICID | New Delhi | 1978 | 2 | 7-3 | |||||||
| 54 | ICID | Tenth congress on irrigation & drainage, Athens, 11978, vol. 3: Question 33 (part 2). | 1 | ICID | New Delhi | 1978 | 3 | 7-3 | |||||||
| 55 | ICID | Tenth congress on irrigation & drainage, Athens, 1978, vol. 4. Question 34.1 | 1 | ICID | New Delhi | 1978 | 4 | 7-3 | |||||||
| 56 | ICID | Tenth congress on irrigation & drainage, Athens, 1978. Vol. 5: Question 34.2 & communication. | 1 | ICID | New Delhi | 1978 | 5 | 7-3 | |||||||
| 57 | ICID | Tenth congress on irrigation & drainage, Athens, 1978, vol.6. Question 35 (part 1) | 1 | ICID | New Delhi | 1978 | 6 | 7-3 | |||||||
| 58 | ICID | Tenth congress on irrigation & drainage , Athens, 1978. Vol. 7. | 1 | ICID | New Delhi | 1978 | 7 | 7-3 | |||||||
| 59 | ICID | Eighth congress on irrigation & drainage, Varna, 1972. Vol. 1. | 1 | ICID | New Delhi | 1972 | 1 | 7-3 | |||||||
| 60 | ICID | Eighth congress on irrigation & drainage, Varna, vol.2. | 1 | ICID | New Delhi | 1972 | 2 | 7-3 | |||||||
| 61 | ICID | Eighth congress on irrigation & drainage, Varna, vol. 3. | 1 | ICID | New Delhi | 1972 | 3 | 7-3 | |||||||
| 62 | ICID | Eighth congress on irrigstion & drainage, Varna, vol. 4. | 1 | ICID | NewDelhi | 1972 | 4 | 7-3 | |||||||
| 63 | ICID | Eighth congress on irrigation & drainage, Varna, vol.5. | 1 | ICID | Nw Delhi | 1972 | 5 | 7-3 | |||||||
| 64 | ICID | Eighth congress on irrigation & drainage, Varna, vol. 6. | 1 | ICID | New Delhi | 1972 | 6 | 7-3 | |||||||
| 65 | ICID | Seventh congress on irrigation & drainage, Maxico city, vol. 1 | 1 | ICID | New Delhi | 9169 | 1 | 7-3 | |||||||
| 66 | ICID | Seventh congress on irrigation & drainage, Maxico city, vol. 2. | 1 | ICID | New Delhi | 1969 | 2 | 7-3 | |||||||
| 67 | ICID | Seventh congress on irrigation & drainage, Maxico city, vol.3. | 1 | ICID | New Delhi | 1969 | 3 | 7-3 | |||||||
| 68 | ICID | Seventh congress on irrigation & drainage, Maxico city. Vol. 4. | 1 | ICID | New Delhi | 1969 | 4 | 7-3 | |||||||
| 69 | ICID | Seventh congress on irrigation & drainage, Maxico city, vol. 5. | 1 | ICID | New Delhi | 1969 | 5 | 7-3 | |||||||
| 70 | ICID | Seventh congress on irrigation & drainage, Maxico city, vol. 6. | 1 | ICID | New Delhi | 1969 | 6 | 7-3 | |||||||
| 71 | icid | ICID Technical memories no. 1, 1972 | 1 | ICID | New Delhi | 1972 | 7-3 | ||||||||
| 72 | ICID | ICID Technical memories no. 2, 1974 | 1 | ICID | New Delhi | 7-3 | |||||||||
| 73 | ICID | ICID Technical memories no. 3, 1979. | 1 | ICID | New Delhi | 1979 | 7-3 | ||||||||
| 74 | ICID | Canal construction- open channels construction- mechinary & techniques. | 1 | ICID | New Delhi | 1979 | 7-3 | ||||||||
| 75 | K.K.Framji, ed. ICID | State of the Art of irrigation, drainage & Flood control. No. 1. | 1 | ICID | New Delhi | 1978 | 7-3 | ||||||||
| 76 | K.K. Framji, B.C.Garg, ICID | Flood control in the world: A global review, vol. 2. | 1 | ICID | New Delhi | 1977 | 2 | 7-3 | |||||||
| 77 | K.K. Framji, I.K. Mahajan, ed. icid | Irrigated cotton: A world wide, 1973. | 1 | ICID | New Delhi | 1973 | 7-3 | ||||||||
| 78 | K.K. Framji, I.K. Mahajan, ed. ICID | Irrigated wheat: Aworld wide survey, 1972. | 1 | ICID | New Delhi | 1972 | 7-3 | ||||||||
| 79 | K.K. Framji, ed. ICID | Irrigated rice: A world wide survey, 1977. | 1 | ICID | New Delhi | 1977 | 7-3 | ||||||||
| 80 | ICID | ICID Symposium- 1969. Symposium on application of computers in the analysis of varies problems relat | 1 | ICID | New Delhi | 1969 | 7-3 | ||||||||
| 81 | ICID | ICID Special session , Varna, Bulgaria, 1972 | 1 | ICID | New Delhi | 1972 | 7-3 | ||||||||
| 82 | ICID | ICID Symposium, 1972 Varna, Bulgaria.Syumposium on water resources system planning with special refe | 1 | ICID | New Delhi | 1972 | 7-3 | ||||||||
| 83 | ICID | Tipton special session, Mexico city. | 1 | icid | New Delhi | 1969 | 7-3 | ||||||||
| 84 | K.K. Framji, ed. ICID | Design practices 0f irrigation canal in the in the world, 1972. | 1 | ICID | New Delhi | 7-3 | |||||||||
| 85 | ICID | ICID Symposiom, Athens, (Greace). | 1 | ICID | New Delhi | 1978 | 7-3 | ||||||||
| 86 | M.G. Bos & J. Nugteren, ICID | Irrigation efficiency in small farm arcas- 1974. | 1 | ICID | New Delhi | 1974 | 14-1 | ||||||||
| 87 | Josep Shalhevet, Josephine Kamburov. | Irrigation & salinity; A world wide survey | Irrigation, | 1 | ICID | New Delhi | 1974 | 17-5 | |||||||
| 88 | ICID | International co-opration in the development of water resources for agriculture. | 1 | ICID | New Delhi | 1970 | 7-3 | ||||||||
| 89 | ICID | Seminar on irrigation & drainage,Tokyo. 1963. | 1 | ICID | New Delhi | 1963 | 14-1 | ||||||||
| 90 | ICID | Special session on new & promising developments in the field of irrigation drainaage & flood control | 1 | ICID | New Delhi | 1966 | 14-1 | ||||||||
| 91 | ICID | Controling seepage losses from irrigation canals. World wide survey. 1967 | 1 | ICID | New Delhi | 1967 | 14-1 | ||||||||
| 92 | ICID | Drainage construction techniques for vertical tubewell drainage. | 1 | ICID | New Delhi | 1978 | 4-2 | ||||||||
| 93 | ICID | World wide survey of experiments & results on the prevention of evaporation losses from reservoirs. | 1 | ICID | New Delhi | 1967 | 7-3 | ||||||||
| 94 | Liaquat Hossain | Water resources planning for regional development of Bangladesh. | 1 | BUET | Dhaka | 1974 | Thesis | 15-2 | |||||||
| 95 | BARC | National agricultural research plaw. | 1 | BARC | Dhaka | 1979 | 7-1 | ||||||||
| 96 | R.Srikanthan & T.A. Mc Mahan | Sequiential genaration of six minutes interval rainfall data at Australian locations. | 1 | University of Melbourne | Melbourne | 1983 | 8-4 | ||||||||
| 97 | Naldoc, BARC. | Bangladesh agricultural abstracts, vol. 1. | 1 | BARC | Dhaka | 1983 | 1 | 7-1 | |||||||
| 98 | A.N.M. Mahbubul Alam, BARC. | Fertilizer guid for major crops of Bangladesh. | 1 | BARC | Dhaka | 1979 | 7-1 | ||||||||
| 99 | BARC | Soil- water management research inventory & problems in Bangladesh. | 1 | BARC | Dhaka | 1979 | 7-1 | ||||||||
| 100 | BARC, M.C. Osmal. | Soil and water management program for Bangladesh. | 1 | BARC | Dhaka | 1980 | 7-1 | ||||||||
| 101 | Z. Karim. BARC. | Potassium in Bangladesh soils crop response. | 1 | BARC | Dhaka | 1980 | 7-1 | ||||||||
| 102 | H. Brammer, BARC. | Ploughpans & tillage problems in Bangladesh soils. | 1 | BARC | Dhaka | 1980 | 7-1 | ||||||||
| 103 | M. Amirul Islam, Ekramul Ahsan | Population- food imbalance & food-sufficiency stratigy for Bangladesh for 2000 A.D. | 1 | BARC | Dhaka | 1976 | 7-1 | ||||||||
| 104 | IBM | S.Q.L. / Data system terminal user's reference summary for VM/ system product. | 1 | IBM | New York | 1984 | 14-3 | ||||||||
| 105 | BARC | First national workshop on oil seeds & pulses in Bangladesh, summary recommendation. | 1 | BARC | Dhaka | 1976 | 7-1 | ||||||||
| 106 | BARC | Seminar on science & technology in agriculture oct. 1977, summary & recommendation. | 1 | BARC | Dhaka | 1977 | 7-1 | ||||||||
| 107 | BARC | Gropf discution on HYV Wheat, recommendation. | 1 | BARC | Dhaka | 1976 | 7-1 | ||||||||
| 108 | Shamim Akhtar, ed. | Annual report 1980, C.C.D.B. | 1 | C.C.D.B. | Dhaka | 1981 | |||||||||
| 109 | IBM | IBM | 1 | IBM | New York | 1984 | 14-3 | ||||||||
| 110 | S.M. Arshad Ali | 1985 internal evaluation of the water management program area. | 1 | BARC | Dhaka | 1985 | 7-1 | ||||||||
| 111 | Ghulam R. Sandhu, BARC. | Assessment of saline soils research, | Soil-Salin | 1 | BARC | Dhaka | 1985 | 13-2 | |||||||
| 112 | Calvin G. Clyde, BARC. | Ground water investigation reprot on a training course. | 1 | BARC | Dhaka | 1985 | 7-1 | ||||||||
| 113 | George Hargreaves, BARC. | rrigation water production functions, report on a training course. | 1 | BARC | Dhaka | 1985 | 7-1 | ||||||||
| 114 | Jane S. Johnson. | Data base management at BARC application for documentation & administration. | 1 | BARC | DHAKA | 1985 | 7-1 | ||||||||
| 115 | Kelvin Dalsted, BARC. | Use of remote sensing for agricultural research in Bangladesh. | 1 | barc | Dhaka | 1985 | 7-1 | ||||||||
| 116 | Sam H. Johnson III. BARC. | Economic and technical criteria for location of deep and shallow tubewells. | 1 | BARC | Dhaka | 1985 | 7-1 | ||||||||
| 117 | BARC | Report on BARC- Sponsored course on : Manual and animal powered pumps for irrigation, 11-25 Apr.'85. | 1 | BARC | Dhaka | 1985 | 7-1 | ||||||||
| 118 | John A. Replogle, BARC. | Measuring devices for irrigation systems in Bangladesh. | 1 | BARC | Dhaka | 1985 | 7-1 | ||||||||
| 119 | Honorato al. Angeles, BARC. | Irrigation method for upland crops. | 1 | BARC | Dhaka | 1985 | 7-1 | ||||||||
| 120 | Brij M. Sahni. BARC. | Evaluation of water well technology in Bangladesh. | 1 | BARC | Dhaka | 1985 | 7-1 | ||||||||
| 121 | Jahir Uddin Chowdhury, Rezaur Rahman. Mainul Ahsan | Mathmatical model study of storm drainage problem in Dhaka city. (1st interim report). | 1 | IFCDR. BUET. | Dhaka | 1985 | 15-1 | ||||||||
| 122 | JAHIR UDDIN CHOWDHURY, REZAUR RAHMAN. MAINUL AHSAN | Mathmatical model study of storm drainage problem in Dhaka city. (1st interim report). | 1 | IFCDR. BUET. | Dhaka | 1985 | 15-1 | ||||||||
| 123 | JAHIR UDDIN CHOWDHURY, REZAUR RAHMAN. MAINUL AHSAN | Mathmatical model study of storm drainage problem in Dhaka city. (1st interim report). | 1 | IFCDR. BUET. | Dhaka | 1985 | 15-1 | ||||||||
| 124 | JAHIR UDDIN CHOWDHURY, REZAUR RAHMAN. MAINUL AHSAN | Mathmatical model study of storm drainage problem in Dhaka city. (1st interim report). | 1 | IFCDR. BUET. | Dhaka | 1985 | 15-1 | ||||||||
| 125 | Jahir Uddin Chowdhury | Mathmatical model study of storm drainage problem in Dhaka city (first interim report) | Storm drai | 1 | IFCDR, BUET | DHAKA | 1985 | Mathmatical model | 15-1 | ||||||
| 126 | JAHIR UDDIN CHOWDHURY, REZAUR RAHMAN. MAINUL AHSAN | Mathmatical model study of storm drainage problem in Dhaka city. (1st interim report). | 1 | IFCDR. BUET. | Dhaka | 1985 | 15-1 | ||||||||
| 127 | JAHIR UDDIN CHOWDHURY, REZAUR RAHMAN. MAINUL AHSAN | Mathmatical model study of storm drainage problem in Dhaka city. (1st interim report). | 1 | IFCDR. BUET. | Dhaka | 1985 | 15-1 | ||||||||
| 128 | University of Roorkee. | Proceeding of the seminar on physics for bachelor of engineering. | 1 | University of Roorkee | India | 1972 | 15-1 | ||||||||
| 129 | University of Roorkee. | Q.I.P: Educational monograph question bank on physics for engineers. | 1 | University of Roorkee | India | 1972 | 4-2 | ||||||||
| 130 | University of Roorkee | Q.I.P. Syllabi for four years degree course. | 1 | University of Roorkee. | India | 1972 | 15-4 | ||||||||
| 131 | Q.I.P. Universiy of Roorkee. | Proceedings of the seminar on curriculum development in civil engineering, 24th & 25th March, 1972. | 1 | University of Roorkee | India | 1972 | 4-2 | ||||||||
| 132 | Q.I.P. UNIVERSIY OF ROORKEE. | Proceedings of the seminar on Mathmatics in B.E. curri cula May 26-27, 1972. | 1 | University of Roorkee | India | 1972 | |||||||||
| 133 | Q.I.P. University of Roorkee. | Proceedings of the seminar on chemistry for bach. | University of Roorkee. | India | 1972 | 7-1 | |||||||||
| 134 | Q.I.P. UNIVERSITY OF ROORKEE. | Proceedings of the seminar on Geology for bachelor of engineering. | University of Roorkee. | India | 1972 | 7-1 | |||||||||
| 135 | Q.I.P. UNIVERSITY OF ROORKEE. | Q.I.P. Syllabi for four years degree course in electronics & cominication engineering. | University of Roorkee. | India | 1972 | 15-4 | |||||||||
| 136 | Q.I.P. UNIVERSITY OF ROORKEE. | Proceedings of the seminar on curriculum development in Mathmatical engineering. | University of Roorkee. | India | 1972 | 7-3 | |||||||||
| 137 | Q.I.P. UNIVERSITY OF ROORKEE. | Manufacturing processes laboratory instruction manuals. | University of Roorkee. | India | 1972 | ||||||||||
| 138 | Q.I.P. UNIVERSITY OF ROORKEE. C.k.Singh. | Syllabi and blow-ups department of Humanites and social sciences. | University of Roorkee. | India | 1972 | 15-4 | |||||||||
| 139 | University of Roorkee | Syllabi and blow-ups department of Humanities and social sciences, | University of Roorkee. | India | 1974 | 15-4 | |||||||||
| 140 | UNIVERSITY OF ROORKEE, Subrata Mokhopadhyay. | Monograph on asynchronous Rotating machines. | 1 | University of Roorkee. | India | 1978 | 15-4 | ||||||||
| 141 | UNIVERSITY OF ROORKEE | Detail blow-ups of syllabi for foure years degree course in civil engineering. | 1 | University of Roorkee. | India | 11976 | 15-4 | ||||||||
| 142 | UNIVERSITY OF ROORKEE | Blow-ups of syllabi for four year degree course in Electrical engineering. | University of Roorkee. | India | 1976 | 15-4 | |||||||||
| 143 | UNIVERSITY OF ROORKEE | Suggested Syllabi for four year degree course in electrical engineering. | University of Roorkee. | India | 1974 | 15-4 | |||||||||
| 144 | UNIVERSITY OF ROORKEE | Syllabi for four year degree course in chemical engineering. | University of Roorkee. | India | 1977 | 15-4 | |||||||||
| 145 | UNIVERSITY OF ROORKEE | Detailed blow-up of syllabi for four degree courses in metallurgical engineering. | University of Roorkee. | India | 1975 | 15-4 | |||||||||
| 146 | D.V. Singh, R.Sinhasan and others. | Bearings, lubricants and lubrication. | 1 | University of Roorkee. | India | 1975 | 15-3 | ||||||||
| 147 | Mansoor Ali. | Monograph on boot- keeping and accounting for engineers. | 1 | University of Roorkee. | India | 1977 | 15-4 | ||||||||
| 148 | University of Roorkee. | Suggested syllbi for four year degree course in metallurgical engineering. | 1 | University of Roorkee. | India | 15-3 | |||||||||
| 149 | UNIVERSITY OF ROORKEE. | Blow ups of syllbi for four year degree course in electronicsand communication engineering. | 1 | University of Roorkee. | India | 15-4 | |||||||||
| 150 | UNIVERSITY OF ROORKEE | Q.I.P. Laboratory manual on digital design using ICS. | 1 | University of Roorkee. | India | 1980 | 15-4 | ||||||||
| 151 | M.M. Krishna. | Acoustic delay lines at microwave frequencies. | 1 | University of Roorkee. | India | 1977 | 15-4 | ||||||||
| 152 | P. Mukhopadhyay. | Monograph on quasi-stationary electromagnatic field | 1 | University of Roorkee. | India | 1977 | 4-2 | ||||||||
| 153 | University of Roorkee | Proceedings of inter departmental seminars on core programme for engineering undergraduate. | 1 | University of Roorkee. | India | 1973 | 4-3 | ||||||||
| 154 | UNIVERSITY OF ROORKEE | Proceedings of seminar on curriculum development in electrical engineering. | 1 | University of Roorkee. | India | 1972 | |||||||||
| 155 | UNIVERSITY OF ROORKEE | University of Roorkee information bulletin. | 1 | University of Roorkee. | India | 15-5 | |||||||||
| 156 | P. Ph. JANSEN,……. | Principal of river engineering … | 1 | 16-1 | |||||||||||
| 157 | JOHN B. HERBICH. | Costal and deep ocean dredging. | 1 | ||||||||||||
| 158 | IFCDR | Lecture notes orientation … | 1 | 1983 | 4-3 | ||||||||||
| 159 | IFCDR | Lecture notes … | 1 | 1983 | 4-3 | ||||||||||
| 160 | IFCDR | Lecture notes orientation … | 1 | 1983 | 4-3 | ||||||||||
| 161 | IFCDR | Lecture notes orientation … | 1 | 1983 | 4-3 | ||||||||||
| 162 | IFCDR | Lecture notes orientation … | 1 | 1983 | 4-3 | ||||||||||
| 163 | P. PH. JANSEN,……. | Principal of river engineering … | 1 | 16-6 | |||||||||||
| 164 | IFCDR | Lecture notes orientation … | 1 | 1983 | 4-3 | ||||||||||
| 165 | IFCDR | Lecture notes orientation … | 1 | 1983 | 4-3 | ||||||||||
| 166 | IFCDR | Lecture notes orientation … | 1 | 1983 | 4-3 | ||||||||||
| 167 | IFCDR | Lecture notes orientation … | 1 | 1983 | 4-3 | ||||||||||
| 168 | IFCDR | Lecture notes orientation … | 1 | 1983 | 4-3 | ||||||||||
| 169 | IFCDR | Lecture notes orientation … | 1 | 1983 | 4-3 | ||||||||||
| 170 | IFCDR | Lecture notes orientation … | 1 | 1983 | 4-3 | ||||||||||
| 171 | IFCDR | Lecture notes orientation … | 1 | 1983 | 4-3 | ||||||||||
| 172 | A. J. Raudkivi. | Hydrology…. | 1 | 1979 | 17-1 | ||||||||||
| 173 | ICID | The application of system analysis… | 1 | 1980 | 17-5 | ||||||||||
| 174 | TAKEO IMAI | Agriculture in shallow… | 1 | 1977 | 16-4 | ||||||||||
| 175 | KUNIHIKO SHIGHENO | Problems in prawn culture. | 1 | 1978 | 13-3 | ||||||||||
| 176 | CENTRAL BOARD OF IRRIGATION & POWER. | Hydraulic diagram. | 1 | 1976 | |||||||||||
| 177 | CBIP | Register of water …. | 1 | 1979 | 4-2 | ||||||||||
| 178 | CBIP | Symposium on nation-wide … | 1 | 1956 | 4-2 | ||||||||||
| 179 | CBIP | Investigation …. | 1 | 1956 | 4-2 | ||||||||||
| 180 | R.M. ADVANI | The standing …. | 1 | 1964 | |||||||||||
| 181 | CBIP | Water resources …….. | 1 | 1979 | |||||||||||
| 182 | CBIP | Design & construction…… | 1 | 1979 | 7-1 | ||||||||||
| 183 | CBIP | Barrage in India. | 1 | 1981 | |||||||||||
| 184 | N.S. GOVINDO RAO. Ed. | Cavitation … | 1 | 1980 | |||||||||||
| 185 | CBIP | Major dams in India… | 1 | 1979 | |||||||||||
| 186 | CBIP | Manual on river……. | 1 | 1971 | |||||||||||
| 187 | CBIP | Proceeding of the …. | 1 | 1974 | |||||||||||
| 188 | CBIP | Proceeding of the ….. | 1 | 1974 | |||||||||||
| 189 | CBIP | Proceeding of the…. | 1 | 1976 | |||||||||||
| 190 | B.N. MURTHY. | Capacity survey of … | 1 | 1968 | |||||||||||
| 191 | CBIP | Labour intensive … | 1 | 1979 | |||||||||||
| 192 | CBIP | Symposium on … | 1 | ||||||||||||
| 193 | CBIP | Symposium on … | 1 | 1980 | |||||||||||
| 194 | CBIP | Symposium on … | 1 | 1980 | |||||||||||
| 195 | CBIP | Manual on … | 1 | 1980 | |||||||||||
| 196 | CBIP | Proceeding of the … | 1 | 1978 | |||||||||||
| 197 | CBIP | Proceeding of the … | 1 | 1978 | |||||||||||
| 198 | CBIP | Proceeding of the … | 1 | 1978 | |||||||||||
| 199 | CBIP | Symposium on fuel policy … | 1 | CBIP | New Delhi. | 1972 | |||||||||
| 200 | CBIP | Symposium on fuel policy … | 1 | CBIP | New Delhi. | 1973 | |||||||||
| 201 | CBIP | Symposium on design … | 1 | CBIP | New Delhi. | 1978 | |||||||||
| 202 | CBIP | Symposium on design … | 1 | CBIP | New Delhi | 1978 | |||||||||
| 203 | Central board of irrigation & power, CBIP. | Symposium on desing and protection of 400 kv transmition lines & substations, vol. 3: Protection… | 1 | CBIP | India | 1978 | 3 | ||||||||
| 204 | CENTRAL BOARD OF IRRIGATION & POWER, CBIP. | Symposium on modernisation of irrigation systems, pub. No. 133. | 1 | CBIP | India | 1979 | |||||||||
| 205 | CENTRAL BOARD OF IRRIGATION & POWER, CBIP. | Worabandi for irrigated agriculture in India. | 1 | CBIP | India | 1980 | |||||||||
| 206 | Central board of irrigation & power, CBIP. | Irrigation structure. | 1 | CBIP | India | 1979 | |||||||||
| 207 | CBIP. N.S. Govinda. Rao. | Desing of siphone. | 1 | CBIP | India | ||||||||||
| 208 | CENTRAL BOARD OF IRRIGATION & POWER, CBIP. | Local scorer-A review literature review, pub. No. 34. | 1 | CBIP | India | 1975 | |||||||||
| 209 | A.J. Aisenbery, jr. & others. | Desing of small canal structures, 1978. | 1 | Dept. of intesion, buriau of reclamation. | Colorado, US. | ||||||||||
